
Manufacturer | MatchX |
---|---|
Model |
NEO |
Version |
2311 |
Designed in |
Germany |
Mining Compatibility |
MXC & DOGE |
Mining Algorithm |
POP |
Release Date | April 2023 |
Dimensions | 190 x 115 x 63 mm |
Weight | < 450g |
Ingress Protection | IP52 |
Noise Level | < 1 dB |
Power Consumption | 1 W |
Power Source | USB-C 5V |
Native Network | Wifi / Ethernet |
Supporting Network | LoRa 2.4GHz |
Integrated Network | 5G |
Technology Stack | Low Scale Certification (LSC) |
Operating Temperature | -10°C - 60°C |
Operating Humidity | 0 - 95% |
Certifications | CE, FCC, IC, RCM |
App Integration | Yes |
App Platform | iOS / Android |

